System configuration | |
processor | 4nuclear1.3 GHz High performance processor |
Operating system | Android 9.0 |
Memory (ROM+ RAM) | 16GB +2 GB |
Expansion slot | Micro SDCard (support32G MAX) |
Display screen | 4" 800 x 480 |
Touch screen | Industrial capacitive screen |
Camera (optional) | postposition800Megapixels, autofocus, tapeLEDFill-in light |
Scanning glass | Corning® Gorilla®Glass (Corning) |
Keyboard | The right side20Key, side4Key, anti-wear, internal light industryIMDKeyboard |
battery | 3.8 V 5000 mAh Lithium polymer safe battery |
Audio frequency | Built-in microphone/Micro USB |
Tips | Vibration cue/LEDTips/Audio prompt |
Vibrating motor | Built-in vibration motor |
sensor | G-Sensor/Proximity sensor/Light sensor/Terrestrial magnetism |
Communication transmission | Wireless wide area Network, wireless LAN, Bluetooth,GPS |
Peripheral equipment and accessories | |
Standard fittings | Lithium polymer battery, power adapter, strap, hand cord, bottom charging card clip,USBData cable |
Optional accessories | Single seat charge, quadruple charge (device charge), quadruple charge (battery charge), protective case, protective film, waist pack, expansion back clip |
The customer has purchased a batch of testing equipment, and in addition to the routine access management of the testing equipment,it is also necessary to regularly verify and maintain the testing equipment, and record the use of each time.