System configuration | |
processor | 4nuclear1.3 GHz High performance processor |
Operating system | Android 6.0 |
Memory (ROM+ RAM) | 16GB +2 GB |
Expansion slot | Micro SDcard |
Display screen | 3.5Inch HD display Ultra-high resolution (960x640Pixels) |
Touch screen | Industrial capacitive screen |
Camera (optional) | 800Megapixel autofocus bandLEDFill-in light |
Scanning glass | Corning® Gorilla®Glass (Corning) |
Keyboard | Anti-wear, internal light transmission industrial keyboard |
battery | 3.7V 4000mAh Lithium polymer battery (optional6000mAhBattery) |
Audio frequency | Built-in microphone |
Tips | Vibration cue/LEDTips/Audio prompt |
Vibrating motor | Built-in programmable vibration motor |
sensor | G-sensor(Gravity sensor) |
Communication transmission | Wireless wide area Network, wireless LAN, Bluetooth,GPS |
Peripheral equipment and accessories | |
Standard fittings | Lithium polymer battery, power adapter, strap, hand rope,USBData cable, bottom charging card clip |
Optional accessories | Single grooveUSBCommunication charging base, quadruple charge (battery charge), protective film, protective cover, waist pack, large capacity lithium polymer |
The customer has purchased a batch of testing equipment, and in addition to the routine access management of the testing equipment,it is also necessary to regularly verify and maintain the testing equipment, and record the use of each time.